<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Limegarden.net</title>
	<atom:link href="http://www.limegarden.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limegarden.net</link>
	<description>Personal site of Wouter Lindenhof</description>
	<lastBuildDate>Wed, 16 May 2012 11:20:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on EULA of Visual Studio 2010 from dreamspark by About development of commercial, closed-source software</title>
		<link>http://www.limegarden.net/2010/04/13/eula-of-visual-studio-2010-from-dreamspark/comment-page-1/#comment-815</link>
		<dc:creator>About development of commercial, closed-source software</dc:creator>
		<pubDate>Wed, 16 May 2012 11:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://limegarden.net/?p=305#comment-815</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wavefront Obj Mesh Loader by A Tiny Wavefront Object Loader &#8211; Part I &#124; Benjamin Sommer Weblog</title>
		<link>http://www.limegarden.net/2010/03/02/wavefront-obj-mesh-loader/comment-page-1/#comment-790</link>
		<dc:creator>A Tiny Wavefront Object Loader &#8211; Part I &#124; Benjamin Sommer Weblog</dc:creator>
		<pubDate>Sun, 12 Feb 2012 16:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://limegarden.net/2010/03/02/wavefront-obj-mesh-loader/#comment-790</guid>
		<description>[...] One unique vertex being reused by several faces should only be stored in one place. Take the post by limegarden.net, where a triangular mesh is returned &#8211; a mesh where all vertex, normal and texture [...]</description>
		<content:encoded><![CDATA[<p>[...] One unique vertex being reused by several faces should only be stored in one place. Take the post by limegarden.net, where a triangular mesh is returned &#8211; a mesh where all vertex, normal and texture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EULA of Visual Studio 2010 from dreamspark by Sole41</title>
		<link>http://www.limegarden.net/2010/04/13/eula-of-visual-studio-2010-from-dreamspark/comment-page-1/#comment-771</link>
		<dc:creator>Sole41</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://limegarden.net/?p=305#comment-771</guid>
		<description>I enjoy the wonders of virtual machines and no trial period can stop me :P</description>
		<content:encoded><![CDATA[<p>I enjoy the wonders of virtual machines and no trial period can stop me <img src='http://www.limegarden.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Runge-Kutta 4th order by Wouter Lindenhof</title>
		<link>http://www.limegarden.net/2009/03/07/runge-kutta-4th-order/comment-page-1/#comment-754</link>
		<dc:creator>Wouter Lindenhof</dc:creator>
		<pubDate>Sun, 19 Jun 2011 13:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://limegarden.net/2009/03/07/runge-kutta-4th-order/#comment-754</guid>
		<description>It took me a few weeks (or rather months) to understand why and how RK4 is working. Explaining it in a comment or maybe even a single blog post is something that would be incredible hard for me to do. That is also the reason why I suggested in my post that you contact a math teacher. For me it&#039;s also been 2 years and 3 months since I last looked at the code and I fear it would take me quite a while to write a proper answer that would make sense (I&#039;m already working on this comment for more than half an hour trying to explain it and I finally have given up).
And to be completly fair, I didn&#039;t understand it 100% at the time.

I do however suggest you try to formula out using pen and paper, at that time I suddenly understood how RK4 was working.

Sorry I can&#039;t be anymore help to you.</description>
		<content:encoded><![CDATA[<p>It took me a few weeks (or rather months) to understand why and how RK4 is working. Explaining it in a comment or maybe even a single blog post is something that would be incredible hard for me to do. That is also the reason why I suggested in my post that you contact a math teacher. For me it&#8217;s also been 2 years and 3 months since I last looked at the code and I fear it would take me quite a while to write a proper answer that would make sense (I&#8217;m already working on this comment for more than half an hour trying to explain it and I finally have given up).<br />
And to be completly fair, I didn&#8217;t understand it 100% at the time.</p>
<p>I do however suggest you try to formula out using pen and paper, at that time I suddenly understood how RK4 was working.</p>
<p>Sorry I can&#8217;t be anymore help to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Runge-Kutta 4th order by Sebastian Poreba</title>
		<link>http://www.limegarden.net/2009/03/07/runge-kutta-4th-order/comment-page-1/#comment-752</link>
		<dc:creator>Sebastian Poreba</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://limegarden.net/2009/03/07/runge-kutta-4th-order/#comment-752</guid>
		<description>Could you explain me this part:
38	    state[x] = p-&gt;Position + d[x]*DT;
39	    state[v] = p-&gt;Velocity + d[v]*DT;
40	 
41	    output[x] = state[v];
42	    output[v] = p-&gt;Acceleration;
?

It seems you not only calculate state[v] which is not used later, but also always return p-&gt;acceleration as speed.</description>
		<content:encoded><![CDATA[<p>Could you explain me this part:<br />
38	    state[x] = p-&gt;Position + d[x]*DT;<br />
39	    state[v] = p-&gt;Velocity + d[v]*DT;<br />
40<br />
41	    output[x] = state[v];<br />
42	    output[v] = p-&gt;Acceleration;<br />
?</p>
<p>It seems you not only calculate state[v] which is not used later, but also always return p-&gt;acceleration as speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service your code by Wouter Lindenhof</title>
		<link>http://www.limegarden.net/2011/06/03/service-your-code/comment-page-1/#comment-748</link>
		<dc:creator>Wouter Lindenhof</dc:creator>
		<pubDate>Fri, 03 Jun 2011 15:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://limegarden.net/?p=479#comment-748</guid>
		<description>Damn, I hate it when pressing escape to often causes the input to cancel, now I write it all again...

The philosophy as you stated seems to be similiar in to what I had in mind but after reading your last blog entry (http://blog.wussie.nl/2010/11/status-update, really 2010?) I was wondering: Have you also been able to play this philosophy when writing game code?

Game code often seems more tightly coupled, which means that the philisopy gets a whole lot harder and in addition we often store logic in data files (layout &amp; animation of the GUI is an example). I also know that &lt;a href=&quot;http://en.wikipedia.org/wiki/AI_War:_Fleet_Command&quot; rel=&quot;nofollow&quot;&gt;AI War&lt;/a&gt; used a database to perform their logic.

Anyway after reading your blog it&#039;s clear to me I need to do a little bit more thinking about this philosophy.

By the way, is it possible that I can have a copy of your research thesis/paper? It seems like a good start and I&#039;m intressted in how much our philosophy match.</description>
		<content:encoded><![CDATA[<p>Damn, I hate it when pressing escape to often causes the input to cancel, now I write it all again&#8230;</p>
<p>The philosophy as you stated seems to be similiar in to what I had in mind but after reading your last blog entry (<a href="http://blog.wussie.nl/2010/11/status-update" rel="nofollow">http://blog.wussie.nl/2010/11/status-update</a>, really 2010?) I was wondering: Have you also been able to play this philosophy when writing game code?</p>
<p>Game code often seems more tightly coupled, which means that the philisopy gets a whole lot harder and in addition we often store logic in data files (layout &#038; animation of the GUI is an example). I also know that <a href="http://en.wikipedia.org/wiki/AI_War:_Fleet_Command" rel="nofollow">AI War</a> used a database to perform their logic.</p>
<p>Anyway after reading your blog it&#8217;s clear to me I need to do a little bit more thinking about this philosophy.</p>
<p>By the way, is it possible that I can have a copy of your research thesis/paper? It seems like a good start and I&#8217;m intressted in how much our philosophy match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service your code by Wussie</title>
		<link>http://www.limegarden.net/2011/06/03/service-your-code/comment-page-1/#comment-747</link>
		<dc:creator>Wussie</dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://limegarden.net/?p=479#comment-747</guid>
		<description>That&#039;s pretty much the philosophy we had in mind when building our engine for specialization/graduation projects. We have a core that doesn&#039;t even do rendering, just provides basic things like logging, math library stuff, a tick loop and all the other basic stuff you need to do systems development. Everything else is either loaded dynamically from a DLL (and should be hotswappable, theoretically) or, if you so desire you can compile it into the binary with relative ease (just a few preprocessor switches, some restrictions apply though).</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty much the philosophy we had in mind when building our engine for specialization/graduation projects. We have a core that doesn&#8217;t even do rendering, just provides basic things like logging, math library stuff, a tick loop and all the other basic stuff you need to do systems development. Everything else is either loaded dynamically from a DLL (and should be hotswappable, theoretically) or, if you so desire you can compile it into the binary with relative ease (just a few preprocessor switches, some restrictions apply though).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New job! by Wouter Lindenhof</title>
		<link>http://www.limegarden.net/2011/03/20/new-job/comment-page-1/#comment-728</link>
		<dc:creator>Wouter Lindenhof</dc:creator>
		<pubDate>Mon, 21 Mar 2011 08:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://limegarden.net/?p=461#comment-728</guid>
		<description>Flexposure in Tiel.</description>
		<content:encoded><![CDATA[<p>Flexposure in Tiel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New job! by bart</title>
		<link>http://www.limegarden.net/2011/03/20/new-job/comment-page-1/#comment-727</link>
		<dc:creator>bart</dc:creator>
		<pubDate>Mon, 21 Mar 2011 00:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://limegarden.net/?p=461#comment-727</guid>
		<description>What job and where?</description>
		<content:encoded><![CDATA[<p>What job and where?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plug-in system in C# and C++ by Wouter Lindenhof</title>
		<link>http://www.limegarden.net/2011/02/20/plug-in-system-in-c-and-c/comment-page-1/#comment-699</link>
		<dc:creator>Wouter Lindenhof</dc:creator>
		<pubDate>Mon, 21 Feb 2011 19:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://limegarden.net/?p=411#comment-699</guid>
		<description>Yes, that would be much easier than writing an additional plugin. ;) 

Maybe I should replace XML with CSV or another format that is different and unrelated to HTML :D</description>
		<content:encoded><![CDATA[<p>Yes, that would be much easier than writing an additional plugin. <img src='http://www.limegarden.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Maybe I should replace XML with CSV or another format that is different and unrelated to HTML <img src='http://www.limegarden.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

